Full Forms of Important Economic Terms:
Here is a list of short and full forms of economic and bank terms. Go through it to enhance your general knowledge. It is also important for your exams to come.| Acronyms | Full Forms |
|---|---|
| ADBC | Abu Dhabi Bank of Commerce |
| ADR | American Depository Receipt |
| AmEx | American Express |
| APGVB | Andhrapradesh Grameen Vikash Bank |
| ATM | Automated Teller Machine |
| BBK | Bank of Bahrain and Kuwait |
| BHIM | BHarat Interface for Money |
| BMB | Bharatiya Mahila Bank |
| BoA | Bank of America |
| BoB | Bank of Baroda |
| BoM | Bank of Maharashtra |
| BoR | Bank of Rajasthan |
| CBI | Central Bank of India |
| CIBIL | Credit Information Bureau (India) Ltd. |
| CRR | Cash Reserve Ratio |
| CSB | Catholic Syrian Bank |
| CUB | City Union Bank Ltd. |
| CVV | Card Varification Value |
| DBC | Development Credit Bank |
| DBS | Development Bank of Singapore |
| ECS | Electronic Clearing Service |
| EMI | Equated Monthly Instalment |
| EPFO | Employees' Provident Fund Organisation |
| EXIM | Export Import Bank |
| FDI | Foreign Direct Investment |
| GPF | General Provident Fund |
| HDFC | Housing Development Finance Corporation |
| HDI | Human Development Index |
| HSBC | Hong Kong Shanghai Banking Corporation |
| ICICI | Industrial Credit and Investment Corporation of India |
| ICRA | Investment Formation and Credit Rating Agency |
| IDBI | Industrial Development Bank of India |
| IDFC | Infrastructure Development Finance Corporation |
| IFSC | Indian Financial System Code |
| IIBI | Industrial Investment Bank of India |
| IIFL | Indian Infoline Finance Ltd. |
| IOB | Indian Overseas Bank |
| IRDA | Insurance Regulatory and Development Authority of India |
| IVB | ING Vysya Bank |
| JAIIB | Junior Associate of the Indian Institute of Bankers |
| KVB | Karur Vysya Bank |
| LIC | Life Insurance Corporation |
| LVB | Laxmi Vilas Bank |
| MCLR | Marginal Cost of Fund-based Landing Rate |
| MICR | Magnetic Ink Character Recognition |
| NABARD | National Bank of Agricultural and Rural Development |
| NBFC | Non-Banking Financial Corporation |
| NEFT | National Electronic Fund Transfer |
| NHB | National Housing Bank |
| NPA | Non-Performing Assets |
| NSDL | National Securities Depository Ltd. |
| OBC | Oriental Bank of Commerce |
| PFMS | Public Financial Management Syatem |
| PSB | Punjab and Sind Bank |
| RBL | Ratnakar Bank Ltd. |
| RBS | Royal Bank of Scotland |
| RTGS | Real Time Gross Settlement |
| SCB | Standard Chartered Bank |
| SIB | South Indian Bank |
| SIDBI | Small Industrial Development Bank of India |
| SVC | Shamrao Vithal Cooperative Bank |
| SWIFT | Society for Worldwide Interbank Financial Telecommunications |
| TDR | Time Domain Reflectometer |
| TGB | Telangana Grameena Bank |
| TMB | Tamil Nadu Mercantile Bank |
| TSCAB | Telangana State Cooperative Apex Bank Ltd. |
| UCO | United Commercial Bank |
| UPI | Unified Payment Interface |
Above was a list of full forms bank and economic terms. Note it down in your copy and revise in regular intervals.

0 Comments
Leave a comment